Coil Spring Techis the formula for calculating the stiffness or rate of a coil spring. K = Spring rate in pounds per inch Note the relationship between the number of active coils (N) and the
spring rate (K). Applying the above to the stock springs on my 2000 Mustang convertible
yields:
| ||||||||||||||||||||||||||||||
Source: How to Make Your Car Handle by Fred Puhn, page 142 |
The table below lists some OEM and aftermarket spring rates and the approximate drops they will give if installed on 94+ Mustang. |
Comment or | Rate (lb/in) | Rate (lb/in) | Drop (in.) | ||
---|---|---|---|---|---|
Part No. | front | rear | front | rear | |
Ford Motorsports B | M-5300-B | 425-530 | 200-300 | 1.50 | 0.75 |
Ford Motorsports C | M-5300-C | 650 | 200-300 | 1.50 | 0.75 |
Ford Motorsports F | M-5300-F | 460-570 | 200-250 | 1.50 | 1.50 |
Ford Motorsports G (convertible) | M-5300-G | 460-570 | 170-310 | 1.50 | 1.50 |
Ford Motorsports R | M-5300-R | 700-850 | 200-260 | ||
Eibach ProKit | 425-530 | 200-300 | 1.50 | 1.50 | |
Eibach Sportline | 425-630 | 140-295 | 2.00 | 2.00 | |
Eibach Racekit | 700-850 | 200-260 | |||
Jamex Sportsprings | 425-450 | 180-225 | 1.50 | 1.50 | |
2000 Mustang GT | OEM | 450 | 210 | ||
2001 Bullitt | OEM | 600 | 250 | 0.75 | 0.75 |
2003 Mach 1 | OEM | 600 | 250 | 0.75 | 0.75 |
2000 SVT Cobra R | Eibach | 800 | 750 (IRS) | ||
2001 SVT Cobra | OEM | 500 | 470 (IRS) | ||
2003 SVT Cobra | OEM | 600 | 600 (IRS) | ||
2003 SVT Cobra (convertible) | OEM | 500 | 470 (IRS) | ||
H&R Sport | 490-575 | 250-285 | 1.60 | 1.50 | |
H&R Super Sport | 700-760 | 275-300 | 1.75 | 1.60 | |
H&R Race | 750-850 | 260-280 | 1.25 | 1.00 | |
H&R Super Race | 950-1050 | 260-300 | 1.25 | 1.25 | |
Progress | 580 | 250-300 | 1.75 | 1.75 | |
Steeda Sport | 650 | 200-250 | 1.25 | 1.25 | |
Steeda Competition | 750-850 | 250 | 1.25 | 1.25 | |
Steeda Full Competition [front only] | 850-1050 | N/A | 1.50 | N/A |
miracerros@comcast.net |